Category | Price | $/GB | Comment |
EIDE 160GB |
$259
|
1.61
|
Maxtor |
EIDE 120GB |
$204
|
1.70
|
Maxtor, Western Digital, IBM |
EIDE 100GB |
$193
|
1.93
|
Western Digital, Maxtor, IBM |
EIDE 80GB |
$116
|
1.45
|
Maxtor, Samsung, Seagate, Western Digital |
EIDE 75GB |
$198
|
2.64
|
IBM |
EIDE 60GB |
$85
|
1.41
|
Maxtor, Seagate, Samsung, Western Digital, IBM |
Name | Part#computershopper | GB | RPM | IF | Seek | Xfer | SpinA | SpinW | IdleW | Price |
Maxtor DiamondMax D540X | *4G160J8 | 160.0 | 5400 | 133 | 9.6/12.0 | 43.4 | 1.8/0.4 | 23.7 | 3.75 | $259 |
IBM Deskstar 120GXP | IC35L120AVVA07 | 123.5 | 7200 | 100 | 8.5 | 74.0 | 2.0/0.7 | 6.7 | $272 | |
Western Digital Caviar | *WD1200BB | 120.0 | 7200 | 100 | 8.9 | 65.6 | 2.2/0.5 | 17.0 | 7.25 | $231 |
Maxtor DiamondMax D540X | 4G120J6 | 120.0 | 5400 | 133 | 9.6/12.0 | 43.4 | 1.8/0.4 | 23.7 | 3.75 | $204 |
IBM Deskstar 120GXP | IC35L100AVVA07 | 102.9 | 7200 | 100 | 8.5 | 74.0 | 2.0/0.7 | 6.7 | $ | |
Western Digital Caviar | *WD1000BB | 100 | 7200 | 100 | 8.9 | 65.5 | 2.2/0.5 | 17.0 | 7.25 | $189 |
Maxtor DiamondMax 536DX | 4W100H6 | 100.0 | 5400 | 100 | 11.0 | 43.2 | 0.6/0.3 | 4.0 | $195 | |
IBM Deskstar 120GXP | IC35L080AVVA07 07N8084 | 82.3 | 7200 | 100 | 8.5 | 74.0 | 2.0/0.7 | 6.7 | $ | |
Maxtor DiamondMax D740X | 6L080J4
(BB)
6L080L4 (FDB) |
80.0 | 7200 | 133 | 8.5 | 54.2 | 1.8/0.5 | 24.0 | 7.4 | $146
$183 |
Western Digital Caviar | *WD800BB | 80.0 | 7200 | 100 | 8.9 | 52.5 | 1.8/0.5 | 27.0 | 7.25 | $147 |
Seagate Barracuda | ST380021A | 80.0 | 7200 | 100 | 9.0 | 69.4 | 2.2/ | 8.0 | $140 | |
Seagate Barracuda | ST380020A | 80.0 | 5400 | 100 | 8.9 | 54.5 | 2.5/0.8 | 5.0 | $124 | |
Maxtor DiamondMax 80 | 98196H8 | 81.9 | 5400 | 100 | 9.0 | 46.7 | 1.8/0.5 | 5.5 | $119 | |
Maxtor DiamondMax 536DX | 4W080H6 | 80.0 | 5400 | 100 | 11.0 | 43.2 | 0.6/0.3 | 4.0 | $165 | |
Maxtor DiamondMax D540X | 4D080H4
4K080H4 |
80.0 | 5400 | 100 | 12 | 43.4 | 1.8/0.4 | 23.7 | 3.75 | $116
$125 |
IBM Deskstar 75GXP | *DTLA-307075 07N3935 | 76.8 | 7200 | 100 | 8.5 | 56 | 2 | 8.1 | $198 | |
IBM Deskstar 120GXP | IC35L060AVVA07 | 61.5 | 7200 | 100 | 8.5 | 74.0 | 2.0/0.7 | 6.7 | $ | |
Maxtor DiamondMax D740X | 6L060J3
(BB)
6L060L3 (FDB) |
60.0 | 7200 | 133 | 8.5 | 54.2 | 1.8/0.5 | 24.0 | 7.4 | $112
$140 |
Seagate Barracuda | ST360021A | 60.0 | 7200 | 100 | 9.0 | 69.4 | 2.2/ | 8.0 | $107 | |
IBM Deskstar 75GXP | DTLA-307060 07N3933 | 60 | 7200 | 100 | 8.5 | 56 | 2 | 8.1 | $149 | |
IBM Deskstar 60GXP | IC35L060AVER07 | 60 | 7200 | 100 | 8.5 | 61.8 | 2 | 6.7 | $105 | |
Maxtor DiamondMax Plus 60 | 5T060H6 | 60.5 | 7200 | 100 | 8.7 | 57 | 3.0/0.4 | 6.7 | $109 | |
Western Digital Caviar | WD600BB | 60.0 | 7200 | 100 | 8.9 | 52.5 | 1.8/0.5 | 17.0 | 7.25 | $112 |
Seagate Barracuda | ST360020A | 60 | 5400 | 100 | 8.9 | 54.5 | 2.5/0.8 | 5.5 | $87 | |
Maxtor DiamondMax 536DX | 4W060H4 | 60 | 5400 | 100 | 11.0 | 43.2 | 0.6/0.3 | 4.0 | $86 | |
Maxtor DiamondMax 80 | 96147H6 | 61.4 | 5400 | 100 | 9.0 | 46.7 | 1.8/0.5 | 5.5 | $108 | |
Maxtor DiamondMax 60 | 96147H8 | 61.4 | 5400 | 100 | 9.0 | 46.7 | 1.8/0.5 | 5.5 | $100 | |
Maxtor DiamondMax D540X | 4D060H3
4K060H3 |
60.0 | 5400 | 100 | 12 | 43.4 | 1.8/0.4 | 23.7 | 3.75 | $86
$89 |
Maxtor DiamondMax 60 | 96147U8 | 61.4 | 5400 | 5/66 | 9.0 | 40.8 | 1.8/0.6 | 5.5 | $ | |
Quantum Fireball Plus AS | QMP60000AS-A | 60 | 7200 | 100 | 8.5 | 0.9/2.4 | 7.5 | $129 | ||
Samsung | SV6004H | 60 | 5400 | 100 | 8.9 | $89 | ||||
Western Digital Caviar 5400 | WD600AB | 60 | 5400 | 100 | 9.5 | 53 | 1.1/0.8 | 7.1 | $92 |
StorageReview.com - Hardware,
Benchmarks, Reviews, Reference, Research, and Surveys
Computer Shopper -
see Part# links above -
IBM,
Maxtor,
Western
Digital
Price Watch - Street Price
Search Engine
StreetPrices.com - Your
Low Price Search Engine
ide-drive-old.html - "outdated" drives
removed from this list