IF - Interface ATA
Seek - average seek time in ms
Xfer - media transfer rate in MBytes/sec
SpinA - spin-up current in Amps
IdleW - idle power consumption in Watts
noise specs pending
Name | Part# | GB | RPM | IF | Seek | Xfer | SpinA | IdleW | Comment |
Maxtor DiamondMax 60 | 96147U8 | 61.4 | 5400 | 5/66 | 9.0 | 40.8 | 1.8/0.6 | 5.5 | $159 |
IBM Deskstar 75GXP | DTLA-307045
07N3931 |
45 | 7200 | 100 | 8.5 | 56 | 2 | 6.7 | $153 |
Maxtor DiamondMaxPlus 45 | 54610H6 | 46.1 | 7200 | 5/100 | 8.7 | 49.5 | 2.5/0.6 | 6.6 | $151 |
Maxtor DiamondMax 60 | 94610H6 | 46.1 | 5400 | 5/100 | 9.0 | 46.7 | 1.8/0.5 | 5.5 | $ |
Maxtor DiamondMax 60 | 94610U6 | 46.1 | 5400 | 5/66 | 9.0 | 40.8 | 1.8/0.6 | 5.5 | $129 |
Western Digital Caviar 5400 | WD450AA | 45 | 5400 | 4/66 | 9.5 | 33.9 | 1.8/0.53 | 6.2 | $111 |
Maxtor DiamondMaxPlus40 | 54098H8 | 40.9 | 7200 | 5/100 | 9.0 | 43.2 | 2.5/0.62 | 6.6 | $113 |
Maxtor DiamondMaxPlus40 | 54098U8 | 40.9 | 7200 | 5/66 | 9.0 | 43.2 | 2.5/0.62 | 6.6 | $112 |
Maxtor DiamondMax40 | 94098U8 | 40.9 | 5400 | 5/66 | 9.0 | 36.9 | 2.1/0.275 | 4.7 | $ |
Western Digital Caviar 7200 | WD400BB | 40 | 7200 | 5/100 | 8.9 | 30.5 | 1.8/0.56 | 7.5 | $164 |
Quantum Fireball Plus AS | QMP40000AS-A | 40 | 7200 | 100 | 8.5 | 0.9/2.4 | 7.5 | $180 | |
Quantum Fireball LCT20 | QML40000LD-A | 40 | 500 | 100 | 12.0 | 0.7/1.7 | 5.0 | $134 | |
IBM Deskstar40GV | DTLA-305040 | 40 | 5400 | 100 | 9.5 | 47 | 2 | 4.9 | $108 |
IBM Deskstar37GP | DPTA-353750
31L9070 |
37.5 | 5400 | 4/66 | 9.0 | 31 | 2/1 | 4.9 | $297/322 |
Maxtor DiamondMax36 | 93652U8 | 36.5 | 5400 | 5/66 | 9.0 | 34.2 | 2.1/0.275 | 4.7 | $282 |
IBM Deskstar34GXP | DPTA-373420
07N3329 |
34.2 | 7200 | 4/66 | 9.0 | 35.5 | 2/1 | 6.9 | $304/321 |
Maxtor DiamondMaxPlus 40 | 53073U6 | 30.7 | 7200 | 5/66 | 9.0 | 43.2 | 2.5/0.62 | 6.6 | $152 |
Maxtor DiamondMax40 | 93073U6 | 30.7 | 5400 | 5/66 | 9.0 | 36.9 | 2.1/0.275 | 4.7 | $140 |
MaxtorDiamondMaxVL 30 | 33073U4 | 30.7 | 5400 | 5/66 | 9.5 | 40.8 | 1.8/0.6 | 5.5 | $183 |
IBM Deskstar75GXP | DTLA-307030
07N3929 |
30 | 7200 | 100 | 8.5 | 56 | 2 | 6.7 | $162/280 |
IBM Deskstar40GV | DTLA-305030 | 30 | 5400 | 100 | 9.5 | 47 | 2 | 4.9 | |
Western Digital Caviar 5400 | WD307AA | 30.8 | 5400 | 4/66 | 9.5 | 33.9 | 1.8/0.53 | 6.2 | $125 |
Computer Shopper: see Part# links above - IBMMaxtorWestern Digital